Operator: MSC Cruises
Duration: 8 days / 7 nights
Rating: Resort
Holiday Type: Cruise, Ocean_Cruise
Operating Season: 2028
Comfort Rating: N/A
| Departure | Return | Ship | From Port | To Port | Availability |
|---|---|---|---|---|---|
| Feb 23, 2028 | Mar 01, 2028 | MSC World Asia | Valletta | Valletta | closed |
| Room Grade | Type | Double | Single | Triple | Status |
|---|---|---|---|---|---|
| Deluxe Balcony Aurea (17 Sqm - Balcony 3 Sqm - Decks 10-16) | Balcony | £1430.0 | £2629.0 | £685.0 | closed |
| Balcony Bella | Balcony | £1220.0 | £2209.0 | £605.0 | closed |
| Premium Balcony Aurea (module 17 Sqm - Balcony 13-17 Sqm - Decks 9) | Balcony | £1600.0 | £2969.0 | £755.0 | closed |
| Deluxe Balcony with Partial View (Partial View - 17 Sqm - Balcony 3 Sqm - Decks 15-16) | Balcony | £1270.0 | £2309.0 | £625.0 | closed |
| Deluxe Balcony (17 Sqm - Balcony 3 Sqm - Decks 9-10) | Balcony | £1310.0 | £2389.0 | £645.0 | closed |
| Deluxe Balcony (17 Sqm - Balcony 3 Sqm - Decks 11-12) | Balcony | £1320.0 | £2409.0 | £645.0 | closed |
| Deluxe Balcony (17 Sqm - Balcony 3 Sqm - Decks 14-15) | Balcony | £1330.0 | £2429.0 | £645.0 | closed |
| Deluxe Balcony (17 Sqm - Balcony 3 Sqm - Decks 16) | Balcony | £1340.0 | £2449.0 | £655.0 | closed |
| Interior Bella | Inside | £970.0 | £1709.0 | £505.0 | closed |
| Deluxe Interior (15 Sqm - Decks 5-14) | Inside | £1020.0 | £1809.0 | £525.0 | closed |
| Deluxe Interior (15 Sqm - Decks 15-21) | Inside | £1030.0 | £1829.0 | £525.0 | closed |
| Studio Interior (10 Sqm - Decks 11-19) | Inside | £730.5 | £1230.0 | £231.0 | closed |
| Ocean View Bella | Outside | £1120.0 | £2009.0 | £565.0 | closed |
| Deluxe Ocean View (16 Sqm - Decks 5-9) | Outside | £1140.0 | £2049.0 | £575.0 | closed |
| Deluxe Ocean View (16 Sqm - Decks 10-12) | Outside | £1140.0 | £2049.0 | £575.0 | closed |
| Studio Ocean View (12 Sqm - Decks 5-14) | Outside | £830.5 | £1430.0 | £231.0 | closed |
| Deluxe Balcony with Promenade View (16 Sqm - Balcony 5 Sqm - Decks 10-11) | Balcony | £1220.0 | £2209.0 | £605.0 | closed |
| Deluxe Balcony with Promenade View (16 Sqm - Balcony 5 Sqm - Decks 12-14) | Balcony | £1230.0 | £2229.0 | £605.0 | closed |
| Deluxe Balcony with Promenade View (16 Sqm - Balcony 5 Sqm - Decks 15-16) | Balcony | £1240.0 | £2249.0 | £615.0 | closed |
| Deluxe Balcony with Promenade Ocean View (16 Sqm - Balcony 5 Sqm - Decks 9-15) | Balcony | £1250.0 | £2269.0 | £615.0 | closed |
| Premium Suite Aurea (25 Sqm - Balcony 4 Sqm - Decks 12-14) | Suite | £1780.0 | £3329.0 | £825.0 | closed |
| Premium Suite Aurea with Promenade Ocean View (27 Sqm - Balcony 9 Sqm - Decks 11) | Suite | £2000.0 | £3769.0 | £915.0 | closed |
| Accomodation with One Cabin Change During the Cruise | Inside | £970.0 | £1709.0 | £505.0 | closed |
| Junior Suite Aurea with Promenade Ocean View (module 20 Sqm - Balcony 7 Sqm - Decks 16) | Suite | £1380.0 | £2529.0 | £665.0 | closed |
| Grand Suite Aurea (35 Sqm - Balcony 8-9 Sqm - Decks 9-10) | Suite | £1950.0 | £3669.0 | £895.0 | closed |
| Grand Suite Aurea with Terrace and Whirlpool Bath (35 Sqm - Balcony 37-46 Sqm - Decks 15-16) | Suite | £2570.0 | £4909.0 | £1145.0 | closed |
| Grand Suite Aurea with Terrace (35 Sqm - Balcony 25-35 Sqm - Decks 11-14) | Suite | £2130.0 | £4029.0 | £965.0 | closed |
| Infinite Ocean View (20 Sqm - Decks 10-11) | Outside | £1210.0 | £2189.0 | £605.0 | closed |
| Infinite Ocean View Aurea (20 Sqm - Decks 12-14) | Outside | £1320.0 | £2409.0 | £645.0 | closed |
| Msc Yacht Club Deluxe Suite (25 Sqm - Balcony 5 Sqm - Decks 15-21) | Suite | £2444.0 | £4853.0 | £1219.0 | closed |
| Msc Yacht Club Royal Suite with Terracewhirlpool Bath (module 51-58 Sqm-balcony 42-51sqm-decks 16-18) | Suite | £4374.0 | £8713.0 | £2189.0 | closed |
| Msc Yacht Club Owners Suite with Terracewhirlpool Bath(module 78-104sqm-balcony 48-65sqm-decks16-18) | Suite | £5434.0 | £10833.0 | £2719.0 | closed |
| Msc Yacht Club Duplex Suites (46 Sqm - Balcony 6 Sqm - Decks 16) | Suite | £3144.0 | £6253.0 | £1569.0 | closed |
| Msc Yacht Club Royal Duplex Suite with Whirlpool Bath (53 Sqm - Balcony 11 Sqm - Decks 16) | Suite | £4554.0 | £9073.0 | £2279.0 | closed |
| Msc Yacht Club Interior Suite (15 Sqm - Decks 15-16) | Suite | £1914.0 | £3793.0 | £959.0 | closed |
| Msc Yacht Club Duplex Suite with Terrace and Whirlpool Bath (module 46 Sqm-balcony 28-31 Sqm-decks 16) | Suite | £3674.0 | £7313.0 | £1839.0 | closed |
| Room Grade | Type | Double | Single | Triple | Status |
|---|---|---|---|---|---|
| Deluxe Balcony Aurea (17 Sqm - Balcony 3 Sqm - Decks 10-16) | Balcony | £1234.0 | £2433.0 | £489.0 | closed |
| Balcony Bella | Balcony | £1024.0 | £2013.0 | £409.0 | closed |
| Premium Balcony Aurea (module 17 Sqm - Balcony 13-17 Sqm - Decks 9) | Balcony | £1404.0 | £2773.0 | £559.0 | closed |
| Deluxe Balcony with Partial View (Partial View - 17 Sqm - Balcony 3 Sqm - Decks 15-16) | Balcony | £1074.0 | £2113.0 | £429.0 | closed |
| Deluxe Balcony (17 Sqm - Balcony 3 Sqm - Decks 9-10) | Balcony | £1114.0 | £2193.0 | £449.0 | closed |
| Deluxe Balcony (17 Sqm - Balcony 3 Sqm - Decks 11-12) | Balcony | £1124.0 | £2213.0 | £449.0 | closed |
| Deluxe Balcony (17 Sqm - Balcony 3 Sqm - Decks 14-15) | Balcony | £1134.0 | £2233.0 | £449.0 | closed |
| Deluxe Balcony (17 Sqm - Balcony 3 Sqm - Decks 16) | Balcony | £1144.0 | £2253.0 | £459.0 | closed |
| Interior Bella | Inside | £774.0 | £1513.0 | £309.0 | closed |
| Deluxe Interior (15 Sqm - Decks 5-14) | Inside | £824.0 | £1613.0 | £329.0 | closed |
| Deluxe Interior (15 Sqm - Decks 15-21) | Inside | £834.0 | £1633.0 | £329.0 | closed |
| Studio Interior (10 Sqm - Decks 11-19) | Inside | £534.5 | £1034.0 | £35.0 | closed |
| Ocean View Bella | Outside | £924.0 | £1813.0 | £369.0 | closed |
| Deluxe Ocean View (16 Sqm - Decks 5-9) | Outside | £944.0 | £1853.0 | £379.0 | closed |
| Deluxe Ocean View (16 Sqm - Decks 10-12) | Outside | £944.0 | £1853.0 | £379.0 | closed |
| Studio Ocean View (12 Sqm - Decks 5-14) | Outside | £634.5 | £1234.0 | £35.0 | closed |
| Deluxe Balcony with Promenade View (16 Sqm - Balcony 5 Sqm - Decks 10-11) | Balcony | £1024.0 | £2013.0 | £409.0 | closed |
| Deluxe Balcony with Promenade View (16 Sqm - Balcony 5 Sqm - Decks 12-14) | Balcony | £1034.0 | £2033.0 | £409.0 | closed |
| Deluxe Balcony with Promenade View (16 Sqm - Balcony 5 Sqm - Decks 15-16) | Balcony | £1044.0 | £2053.0 | £419.0 | closed |
| Deluxe Balcony with Promenade Ocean View (16 Sqm - Balcony 5 Sqm - Decks 9-15) | Balcony | £1054.0 | £2073.0 | £419.0 | closed |
| Premium Suite Aurea (25 Sqm - Balcony 4 Sqm - Decks 12-14) | Suite | £1584.0 | £3133.0 | £629.0 | closed |
| Premium Suite Aurea with Promenade Ocean View (27 Sqm - Balcony 9 Sqm - Decks 11) | Suite | £1804.0 | £3573.0 | £719.0 | closed |
| Accomodation with One Cabin Change During the Cruise | Inside | £774.0 | £1513.0 | £309.0 | closed |
| Junior Suite Aurea with Promenade Ocean View (module 20 Sqm - Balcony 7 Sqm - Decks 16) | Suite | £1184.0 | £2333.0 | £469.0 | closed |
| Grand Suite Aurea (35 Sqm - Balcony 8-9 Sqm - Decks 9-10) | Suite | £1754.0 | £3473.0 | £699.0 | closed |
| Grand Suite Aurea with Terrace and Whirlpool Bath (35 Sqm - Balcony 37-46 Sqm - Decks 15-16) | Suite | £2374.0 | £4713.0 | £949.0 | closed |
| Grand Suite Aurea with Terrace (35 Sqm - Balcony 25-35 Sqm - Decks 11-14) | Suite | £1934.0 | £3833.0 | £769.0 | closed |
| Infinite Ocean View (20 Sqm - Decks 10-11) | Outside | £1014.0 | £1993.0 | £409.0 | closed |
| Infinite Ocean View Aurea (20 Sqm - Decks 12-14) | Outside | £1124.0 | £2213.0 | £449.0 | closed |
| Msc Yacht Club Deluxe Suite (25 Sqm - Balcony 5 Sqm - Decks 15-21) | Suite | £2444.0 | £4853.0 | £1219.0 | closed |
| Msc Yacht Club Royal Suite with Terracewhirlpool Bath (module 51-58 Sqm-balcony 42-51sqm-decks 16-18) | Suite | £4374.0 | £8713.0 | £2189.0 | closed |
| Msc Yacht Club Owners Suite with Terracewhirlpool Bath(module 78-104sqm-balcony 48-65sqm-decks16-18) | Suite | £5434.0 | £10833.0 | £2719.0 | closed |
| Msc Yacht Club Duplex Suites (46 Sqm - Balcony 6 Sqm - Decks 16) | Suite | £3144.0 | £6253.0 | £1569.0 | closed |
| Msc Yacht Club Royal Duplex Suite with Whirlpool Bath (53 Sqm - Balcony 11 Sqm - Decks 16) | Suite | £4554.0 | £9073.0 | £2279.0 | closed |
| Msc Yacht Club Interior Suite (15 Sqm - Decks 15-16) | Suite | £1914.0 | £3793.0 | £959.0 | closed |
| Msc Yacht Club Duplex Suite with Terrace and Whirlpool Bath (module 46 Sqm-balcony 28-31 Sqm-decks 16) | Suite | £3674.0 | £7313.0 | £1839.0 | closed |
Valletta
MaltaMalta's capital, the minicity of Valletta, has ornate palaces and museums protected by massive fortifications of honey-color limestone. Houses along the narrow streets have overhanging wooden balconies for people-watching from indoors. Generations ago they gave housebound women a window on the world of the street. The main entrance to town is through the City Gate (where all bus routes end), which leads onto Triq Repubblika (Republic Street), the spine of the grid-pattern city and the main shopping street. Triq Mercante (Merchant Street) parallels Repubblika to the east and is also good for strolling. From these two streets, cross streets descend toward the water; some are stepped. Valletta's compactness makes it ideal to explore on foot. City Gate and the upper part of Valletta are experiencing vast redevelopment that includes a new Parliament Building and open-air performance venue. The complex, completed mid-2013, has numerous pedestrian detours in place along with building noise and dust. Before setting out along Republic Street, stop at the tourist information office on Merchant Street for maps and brochures.
Photo credit: Enes F, Unsplash
Barcelona
SpainThe infinite variety of street life, the nooks and crannies of the medieval Barri Gòtic, the ceramic tile and stained glass of Art Nouveau facades, the art and music, the throb of street life, the food (ah, the food!)—one way or another, Barcelona will find a way to get your full attention. The capital of Catalonia is a banquet for the senses, with its beguiling mix of ancient and modern architecture, tempting cafés and markets, and sun-drenched Mediterranean beaches. A stroll along La Rambla and through waterfront Barceloneta, as well as a tour of Gaudí's majestic Sagrada Famíliaand his other unique creations, are part of a visit to Spain's second-largest city. Modern art museums and chic shops call for attention, too. Barcelona's vibe stays lively well into the night, when you can linger over regional wine and cuisine at buzzing tapas bars.
Photo credit: Photograph by Arthur Aldyrkhanov
Marseille
FranceSince being designated a European Capital of Culture for 2013, with an estimated €660 million of funding in the bargain, Marseille has been in the throes of an extraordinary transformation, with no fewer than five major new arts centers, a beautifully refurbished port, revitalized neighborhoods, and a slew of new shops and restaurants. Once the underdog, this time-burnished city is now welcoming an influx of weekend tourists who have colonized entire neighborhoods and transformed them into elegant pieds-à-terre (or should we say, mer). The second-largest city in France, Marseille is one of Europe's most vibrant destinations. Feisty and fond of broad gestures, it is also as complicated and as cosmopolitan now as it was when a band of Phoenician Greeks first sailed into the harbor that is today's Vieux Port in 600 BC. Legend has it that on that same day a local chieftain's daughter, Gyptis, needed to choose a husband, and her wandering eyes settled on the Greeks' handsome commander Protis. Her dowry brought land near the mouth of the Rhône, where the Greeks founded Massalia, the most important Continental shipping port in antiquity. The port flourished for some 500 years as a typical Greek city, enjoying the full flush of classical culture, its gods, its democratic political system, its sports and theater, and its naval prowess. Caesar changed all that, besieging the city in 49 BC and seizing most of its colonies. In 1214 Marseille was seized again, this time by Charles d'Anjou, and was later annexed to France by Henri IV in 1481, but it was not until Louis XIV took the throne that the biggest transformations of the port began; he pulled down the city walls in 1666 and expanded the port to the Rive Neuve (New Riverbank). The city was devastated by plague in 1720, losing more than half its population. By the time of the Revolution, Marseille was on the rebound once again, with industries of soap manufacturing and oil processing flourishing, encouraging a wave of immigration from Provence and Italy. With the opening of the Suez Canal in 1869, Marseille became the greatest boomtown in 19th-century Europe. With a large influx of immigrants from areas as exotic as Tangiers, the city quickly acquired the multicultural population it maintains to this day.
Photo credit: Photograph by Erin Doering
Genoa
ItalyGenoa is a port city in the Northwest of Italy. Home to the Genoa Aquarium, famous for having the largest exposition of biodiversity in Europe, the city is also a great place to visit for anyone interested in architecture.
Photo credit: Photograph by Matthew Schwartz
Civitavecchia
ItalyItaly's vibrant capital lives in the present, but no other city on earth evokes its past so powerfully. For over 2,500 years, emperors, popes, artists, and common citizens have left their mark here. Archaeological remains from ancient Rome, art-stuffed churches, and the treasures of Vatican City vie for your attention, but Rome is also a wonderful place to practice the Italian-perfected il dolce far niente, the sweet art of idleness. Your most memorable experiences may include sitting at a caffè in the Campo de' Fiori or strolling in a beguiling piazza.
Photo credit: Alex Subias
Messina
ItalyHome to the Museo Regionale of Messina, known for featuring two of Caravaggio's paintings, the city is also famous for having been the capital of the ancient kingdom of Sicily.
Valletta
MaltaMalta's capital, the minicity of Valletta, has ornate palaces and museums protected by massive fortifications of honey-color limestone. Houses along the narrow streets have overhanging wooden balconies for people-watching from indoors. Generations ago they gave housebound women a window on the world of the street. The main entrance to town is through the City Gate (where all bus routes end), which leads onto Triq Repubblika (Republic Street), the spine of the grid-pattern city and the main shopping street. Triq Mercante (Merchant Street) parallels Repubblika to the east and is also good for strolling. From these two streets, cross streets descend toward the water; some are stepped. Valletta's compactness makes it ideal to explore on foot. City Gate and the upper part of Valletta are experiencing vast redevelopment that includes a new Parliament Building and open-air performance venue. The complex, completed mid-2013, has numerous pedestrian detours in place along with building noise and dust. Before setting out along Republic Street, stop at the tourist information office on Merchant Street for maps and brochures.
Discover The Art of Cruising on board MSC World Asia, the new World Class ship from MSC Cruises.
Ship Type: Ocean
Size: Mega
Class: MSC World
Passengers
6,758
Crew
2,142
Cabins
2,582
Length
333.0 m
Beam
47.0 m
Speed
27 knots
