Operator: MSC Cruises
Duration: 5 days / 4 nights
Rating: Resort
Holiday Type: Cruise, Ocean_Cruise
Operating Season: 2026
Comfort Rating: N/A
| Departure | Return | Ship | From Port | To Port | Availability |
|---|---|---|---|---|---|
| Nov 01, 2026 | Nov 05, 2026 | MSC Seashore | Port Canaveral, Florida | Port Canaveral, Florida | Available |
| Room Grade | Type | Double | Single | Triple | Status |
|---|---|---|---|---|---|
| Deluxe Balcony Aurea (17 Sqm - Balcony 5 Sqm - Decks 9-15) | Balcony | £589.0 | £1158.0 | £419.0 | Available |
| Balcony Bella | Balcony | £459.0 | £898.0 | £ | Available |
| Premium Balcony Aurea (module 17 Sqm - Balcony 16 Sqm - Decks 9) | Balcony | £649.0 | £1278.0 | £469.0 | Available |
| Deluxe Balcony (17 Sqm - Balcony 5 Sqm - Decks 9-10) | Balcony | £479.0 | £938.0 | £349.0 | Available |
| Deluxe Balcony (17 Sqm - Balcony 5 Sqm - Decks 11-12) | Balcony | £489.0 | £958.0 | £349.0 | Available |
| Deluxe Balcony (17 Sqm - Balcony 5 Sqm - Decks 13-14) | Balcony | £499.0 | £978.0 | £359.0 | Available |
| Deluxe Balcony (17 Sqm - Balcony 5 Sqm - Decks 15) | Balcony | £509.0 | £998.0 | £369.0 | Available |
| Interior Bella | Inside | £369.0 | £718.0 | £ | Available |
| Premium Interior (28 Sqm - Decks 10) | Inside | £409.0 | £798.0 | £299.0 | Available |
| Deluxe Interior (14 Sqm - Decks 5-10) | Inside | £379.0 | £738.0 | £ | Available |
| Deluxe Interior (14 Sqm - Decks 11-15) | Inside | £389.0 | £758.0 | £279.0 | Available |
| Ocean View Bella | Outside | £419.0 | £818.0 | £ | Available |
| Deluxe Ocean View (17 Sqm - Decks 5) | Outside | £429.0 | £838.0 | £309.0 | Available |
| Two-bedroom Grand Suite Aurea (49 Sqm - Balcony 17 Sqm - Decks 11-14) | Suite | £1069.0 | £2118.0 | £759.0 | Available |
| Premium Suite Aurea (26-32 Sqm - Balcony 9-14 Sqm - Decks 9-15) | Suite | £719.0 | £1418.0 | £509.0 | Available |
| Premium Suite Aurea with Terrace (28 Sqm - Balcony 38 Sqm - Decks 9) | Suite | £769.0 | £1518.0 | £ | Available |
| Premium Suite Aurea with Whirlpool Bath (28 Sqm - Balcony 7 Sqm - Decks 9-15) | Suite | £849.0 | £1678.0 | £609.0 | Available |
| Accomodation with One Cabin Change During the Cruise | Inside | £369.0 | £718.0 | £269.0 | closed |
| Grand Suite Aurea (35-49 Sqm - Balcony 3-21 Sqm - Decks 9-13) | Suite | £929.0 | £1838.0 | £659.0 | Available |
| Msc Yacht Club Deluxe Suite (25 Sqm - Balcony 8 Sqm - Decks 16-19) | Suite | £1499.0 | £2978.0 | £1059.0 | Available |
| Msc Yacht Club Royal Suite with Terrace and Whirlpool Bath (module 62 Sqm - Balcony 33 Sqm - Decks 16) | Suite | £2539.0 | £5058.0 | £1789.0 | Available |
| Msc Yacht Club Owners Suite with Whirlpool Bath (98 Sqm - Balcony 25 Sqm - Decks 19) | Suite | £3049.0 | £6078.0 | £2149.0 | Available |
| Msc Yacht Club Grand Suite (31-43 Sqm - Balcony 8-21 Sqm - Decks 16-19) | Suite | £1559.0 | £3098.0 | £1099.0 | Available |
| Msc Yacht Club Interior Suite (21 Sqm - Decks 16-19) | Suite | £1059.0 | £2098.0 | £749.0 | closed |
| Room Grade | Type | Double | Single | Triple | Status |
|---|---|---|---|---|---|
| Deluxe Balcony Aurea (17 Sqm - Balcony 5 Sqm - Decks 9-15) | Balcony | £589.0 | £1158.0 | £419.0 | Available |
| Balcony Bella | Balcony | £459.0 | £898.0 | £ | Available |
| Premium Balcony Aurea (module 17 Sqm - Balcony 16 Sqm - Decks 9) | Balcony | £649.0 | £1278.0 | £469.0 | Available |
| Deluxe Balcony (17 Sqm - Balcony 5 Sqm - Decks 9-10) | Balcony | £479.0 | £938.0 | £349.0 | Available |
| Deluxe Balcony (17 Sqm - Balcony 5 Sqm - Decks 11-12) | Balcony | £489.0 | £958.0 | £349.0 | Available |
| Deluxe Balcony (17 Sqm - Balcony 5 Sqm - Decks 13-14) | Balcony | £499.0 | £978.0 | £359.0 | Available |
| Deluxe Balcony (17 Sqm - Balcony 5 Sqm - Decks 15) | Balcony | £509.0 | £998.0 | £369.0 | Available |
| Interior Bella | Inside | £369.0 | £718.0 | £ | Available |
| Premium Interior (28 Sqm - Decks 10) | Inside | £409.0 | £798.0 | £299.0 | Available |
| Deluxe Interior (14 Sqm - Decks 5-10) | Inside | £379.0 | £738.0 | £ | Available |
| Deluxe Interior (14 Sqm - Decks 11-15) | Inside | £389.0 | £758.0 | £279.0 | Available |
| Ocean View Bella | Outside | £419.0 | £818.0 | £ | Available |
| Deluxe Ocean View (17 Sqm - Decks 5) | Outside | £429.0 | £838.0 | £309.0 | Available |
| Two-bedroom Grand Suite Aurea (49 Sqm - Balcony 17 Sqm - Decks 11-14) | Suite | £1069.0 | £2118.0 | £759.0 | Available |
| Premium Suite Aurea (26-32 Sqm - Balcony 9-14 Sqm - Decks 9-15) | Suite | £719.0 | £1418.0 | £509.0 | Available |
| Premium Suite Aurea with Terrace (28 Sqm - Balcony 38 Sqm - Decks 9) | Suite | £769.0 | £1518.0 | £ | Available |
| Premium Suite Aurea with Whirlpool Bath (28 Sqm - Balcony 7 Sqm - Decks 9-15) | Suite | £849.0 | £1678.0 | £609.0 | Available |
| Accomodation with One Cabin Change During the Cruise | Inside | £369.0 | £718.0 | £269.0 | closed |
| Grand Suite Aurea (35-49 Sqm - Balcony 3-21 Sqm - Decks 9-13) | Suite | £929.0 | £1838.0 | £659.0 | Available |
| Msc Yacht Club Deluxe Suite (25 Sqm - Balcony 8 Sqm - Decks 16-19) | Suite | £1499.0 | £2978.0 | £1059.0 | Available |
| Msc Yacht Club Royal Suite with Terrace and Whirlpool Bath (module 62 Sqm - Balcony 33 Sqm - Decks 16) | Suite | £2539.0 | £5058.0 | £1789.0 | Available |
| Msc Yacht Club Owners Suite with Whirlpool Bath (98 Sqm - Balcony 25 Sqm - Decks 19) | Suite | £3049.0 | £6078.0 | £2149.0 | Available |
| Msc Yacht Club Grand Suite (31-43 Sqm - Balcony 8-21 Sqm - Decks 16-19) | Suite | £1559.0 | £3098.0 | £1099.0 | Available |
| Msc Yacht Club Interior Suite (21 Sqm - Decks 16-19) | Suite | £1059.0 | £2098.0 | £749.0 | closed |
| Room Grade | Type | Double | Single | Triple | Status |
|---|---|---|---|---|---|
| Msc Yacht Club Deluxe Suite (25 Sqm - Balcony 8 Sqm - Decks 16-19) | Suite | £1499.0 | £2682.0 | £699.0 | Available |
| Msc Yacht Club Royal Suite with Terrace and Whirlpool Bath (module 62 Sqm - Balcony 33 Sqm - Decks 16) | Suite | £2539.0 | £4554.0 | £1209.0 | Available |
| Msc Yacht Club Owners Suite with Whirlpool Bath (98 Sqm - Balcony 25 Sqm - Decks 19) | Suite | £3049.0 | £5472.0 | £1469.0 | Available |
| Msc Yacht Club Grand Suite (31-43 Sqm - Balcony 8-21 Sqm - Decks 16-19) | Suite | £1559.0 | £2790.0 | £729.0 | Available |
| Msc Yacht Club Interior Suite (21 Sqm - Decks 16-19) | Suite | £1059.0 | £1890.0 | £479.0 | closed |
Photo credit: VISIT FLORIDA
Port Canaveral, Florida
United StatesWidely known for the Kennedy Space Center, Port Canaveral is located in the city of Cape Canaveral, home to beautiful beaches and Brevard Zoo.
Photo credit: ©The Islands Of The Bahamas
Nassau
BahamasNassau's sheltered harbor bustles with cruise-ship activity, while a block away Bay Street's sidewalks are crowded with shoppers who duck into air-conditioned boutiques and relax on benches in the shade of mahogany and lignum vitae trees. Shops angle for tourist dollars with fine imported goods at duty-free prices, yet you'll find a handful of stores overflowing with authentic Bahamian crafts, food supplies, and other delights. With a revitalization of downtown ongoing—the revamped British Colonial Hilton leading the way—Nassau is recapturing some of its past glamour. Nevertheless, modern influences are completely apparent: fancy restaurants, suave clubs, and trendy coffeehouses have popped up everywhere. These changes have come partly in response to the growing number of upper-crust crowds that now supplement the spring breakers and cruise passengers who have traditionally flocked to Nassau. Of course, you can still find a wild club or a rowdy bar, but you can also sip cappuccino while viewing contemporary Bahamian art or dine by candlelight beneath prints of old Nassau, serenaded by soft, island-inspired calypso music. A trip to Nassau wouldn't be complete without a stop at some of the island's well-preserved historic buildings. The large, pink colonial-style edifices house Parliament and some of the courts, while others, like Fort Charlotte, date back to the days when pirates ruled the town. Take a tour via horse-drawn carriage for the full effect.
Photo credit: Damon On Road
Ocean Cay, MSC Marine Reserve
Bahamas
Photo credit: VISIT FLORIDA
Port Canaveral, Florida
United StatesWidely known for the Kennedy Space Center, Port Canaveral is located in the city of Cape Canaveral, home to beautiful beaches and Brevard Zoo.
The first of two enriched Seaside EVO Class ships. Building on the groundbreaking and pioneering design of the Seaside class of ship, aimed at bringing guests closer to the sea, MSC Seashore has been extended and enhanced with a variety of brand-new features, spaces and experiences for guests.
Ship Type: Ocean
Size: Mega
Class: Seaside EVO
Passengers
5,632
Crew
1,648
Cabins
2,270
Length
339.0 m
Beam
41.0 m
Speed
22 knots
